Every conversation, measured
Every Uniti customer gets a live dashboard showing the work their agents are doing across the portfolio.
What operators see
You can filter by partner, state, community, regional manager, RVP and date range. A portfolio owner and a community manager end up looking at the same numbers, just at different levels of detail. Four tabs cover the whole thing: engagement, after-hours coverage, the sales funnel, and support calls.
Tab 01
Tab 02
Tab 03
Tab 04
Live dashboard replica
Real figures from a 365-community operator. Community, team and partner names replaced with placeholders.
Customer engagement metrics and channel distribution
Engaged customers by channel · customers with at least one inbound message
Lead sentiment distribution across sales conversations
Inbound messages received outside 9 AM – 5 PM Mon–Fri (community local time)
Inbound message volume by day of week and hour of day (community local time). After-hours cells outlined.
After-hours inbound messages by channel, weekly (community local time, outside Mon–Fri 9a–5p) · complete Mon–Sun weeks only · Jun 29 – Aug 23, 2026
Unique leads, engagement, and inbound activity by community, state, RM, or RVP · Reporting Jun 27 – Aug 26, 2026
| Community | RM | RVP | Partner | Unique leads | Engaged leads | Inbound activity | After hrs inbound |
|---|---|---|---|---|---|---|---|
| TOTAL | 20,318 | 8,060 | 49,176 | 24,851 | |||
| NET AVG | 56 | 22 | 135 | 68 | |||
| Community 1 | Regional Manager 1 | RVP 1 | Partner A | 84 | 39 | 242 | 120 |
| Community 2 | Regional Manager 2 | RVP 2 | Partner A | 42 | 19 | 108 | 51 |
| Community 3 | Regional Manager 1 | RVP 1 | Partner A | 165 | 59 | 397 | 214 |
| Community 4 | Regional Manager 3 | RVP 2 | Partner B | 97 | 40 | 288 | 117 |
| Community 5 | Regional Manager 4 | RVP 3 | Partner A | 171 | 47 | 260 | 163 |
| Community 6 | Regional Manager 5 | RVP 4 | Partner B | 291 | 96 | 587 | 326 |
| Community 7 | Regional Manager 6 | RVP 2 | Partner A | 33 | 12 | 130 | 70 |
| Community 8 | Regional Manager 7 | RVP 4 | Partner C | 52 | 26 | 169 | 45 |
| Community 9 | Regional Manager 8 | RVP 5 | Partner D | 73 | 32 | 153 | 77 |
| Community 10 | Regional Manager 9 | RVP 6 | Partner C | 76 | 13 | 109 | 72 |
Showing 10 of 365 communities · sortable and searchable in the live dashboard
Uniti sales leads vs. the operator's inactive leads · All leads considered including duplicate leads
| Community | RM | RVP | Partner | Uniti leads | App submitted | App approved | Move-ins | Operator inactive leads |
|---|---|---|---|---|---|---|---|---|
| TOTAL | 8,765 | 930 | 554 | 234 | 10,218 | |||
| Community 1 | Regional Manager 1 | RVP 1 | Partner A | 42 | 8 | 6 | 1 | 42 |
| Community 2 | Regional Manager 2 | RVP 2 | Partner A | 16 | 1 | 0 | 0 | 18 |
| Community 3 | Regional Manager 1 | RVP 1 | Partner A | 59 | 6 | 4 | 2 | 60 |
| Community 4 | Regional Manager 3 | RVP 2 | Partner B | 49 | 9 | 5 | 1 | 50 |
| Community 5 | Regional Manager 4 | RVP 3 | Partner A | 67 | 2 | 2 | 2 | 67 |
| Community 6 | Regional Manager 5 | RVP 4 | Partner B | 122 | 7 | 3 | 2 | 216 |
| Community 7 | Regional Manager 6 | RVP 2 | Partner A | 19 | 3 | 0 | 0 | 19 |
| Community 8 | Regional Manager 7 | RVP 4 | Partner C | 31 | 4 | 2 | 0 | 32 |
| Community 9 | Regional Manager 8 | RVP 5 | Partner D | 38 | 7 | 6 | 2 | 40 |
| Community 10 | Regional Manager 9 | RVP 6 | Partner C | 59 | 2 | 2 | 1 | 59 |
Showing 10 of 365 communities · funnel matured 40 days before reporting
Inbound call topic breakdown across all communities · 510 calls analyzed · Jun 27 – Aug 26, 2026
| Community | Total ▼ | Contained % | Escalated | Frustration | |
|---|---|---|---|---|---|
| Community 1 | 224 | 78.1% | 49 | 3 | View categories › |
| Community 2 | 117 | 96.6% | 4 | 0 | View categories › |
| Community 3 | 95 | 91.6% | 8 | 0 | View categories › |
| Unspecified | 16 | 93.8% | 1 | 0 | View categories › |
| Community 4 | 13 | 92.3% | 1 | 0 | View categories › |
| Community 5 | 10 | 90% | 1 | 0 | View categories › |
| Community 6 | 8 | 100% | 0 | 0 | View categories › |
| Community 7 | 4 | 75% | 1 | 0 | View categories › |
| Community 8 | 4 | 100% | 0 | 0 | View categories › |
| Community 9 | 3 | 100% | 0 | 0 | View categories › |
| Community 10 | 3 | 100% | 0 | 0 | View categories › |
Every row drills into call categories (maintenance, payments, lease questions, and more) with transcripts
The difference
Other AI vendors report on themselves. Uniti's dashboard belongs to the operator. Filter it to a community, a manager or a week, and transcripts are a click away. If the agents are doing the work, you should be able to see all of it.
See your own numbers
We'll show the live dashboard on a portfolio like yours, then model what 51% after-hours coverage would look like across your communities.
Talk to Uniti →